Packaging materials
Packaging a variety of products from food to home electronics
MORESCO's vacuum pump oils are used in filling equipment for vacuum packs and containers for food. Our hot melt adhesives are used for gluing plastic cushioning materials for home electronics and other products, and also for gluing corrugated cardboard boxes for product packaging. They are also used for attaching drinking straws to cardboard drink cartons.
High vacuum pump oil
NEOVAC
Product No. | kinematic viscosity mm2/s (40℃) |
Flash point ℃ | merit & use | Color (ASTM) |
Vapor pressure Pa(Torr) (50℃) |
Product Information |
---|---|---|---|---|---|---|
MR-100 | 44 | 230 | Standard for small pump. | L0.5 | 1.3X10-2 or less (1X10-4) | リンク |
MR-200 | 71 | 256 | Standard for ratary pump. | L0.5 | 1.3X10-3 or less (1X10-5) | リンク |
MR-250 | 105 | 270 | Standard for large pump. | 0.5 | 1.3X10-3 or less (1X10-5) | リンク |
ST-200 | 76 | 252 | Improved sludge dispersion, heat and oxidation resistance. (Moisture suction is not supported) | L2.0 | 1.3X10-2 or less (1X10-4) | リンク |
MR-200A | 71 | 252 | Improved heat and oxidation. Moisture suction is supported. | L0.5 | 1.3X10-3 or less (1X10-5) | リンク |
MR-250A | 105 | 270 | Improved heat and oxidation. Moisture suction is supported. For large pump. | L0.5 | 1.3X10-3 or less (1X10-5) | リンク |
SO-M | 64 | 264 | Excellent heat and oxidation resistance. | L0.5 | 4X10-4 or less (3X10-6) | リンク |
SO-H | 95 | 285 | High viscosity than SO-M. | L0.5 | 4X10-5 or less (3X10-7) | リンク |
SA-L | 32 | 240 | Low viscosity than SA-M. | L0.5 | 4X10-4 or less (3X10-6) | リンク |
SA-M | 64 | 260 | Improved oxidation stability of SO-M. | L0.5 | 4X10-4 or less (3X10-6) | リンク |
SA-H | 95 | 280 | Improved oxidation stability of SO-H. | L0.5 | 4X10-5 or less (3X10-7) | リンク |
ME-250 | 13 | 188 | For surface treatment equipment. (vapor deposition, sputter, heat treatment) | リンク | ||
DB-12 | 24 | 212 | For surface treatment equipment. (vapor deposition, sputter) | リンク | ||
GREASE | Sealing grease of vacuum equipment. |
Hot melt adhesive
MORESCO-MELT
Product No. | merit & use | Main ingredient | Color | Packing | Product Information |
---|---|---|---|---|---|
TN-530Z | For label, envelope. Fine die-cutting. Anti-oil bleeding. | Synthetic rubber | Translucent pale yellow | Excell coat | リンク |
TN-553Z | For label, envelope. High tack. Anti-oil bleeding. | Synthetic rubber | Translucent pale yellow | Excell coat | |
TN-556Z | For label, polar substrate. Correspond from low to high temperature. | Synthetic rubber | Pale yellow | Excell coat | |
ME-85L | Bond of the cardboard and foam. | Yellow | Pellet | ||
ME-125 | Bond of plastic cardboard and foam. Low odor. | White | Pellet | ||
ME-5000 | Bond of cardboard and foam. Low odor. | White | Pellet | ||
ME-8000 | Bond of cardboard and foam. | Pale yellow | Pellet | ||
PK-210 | Low viscosity | EVA | White | Pellet | |
PK-100S | Speedy solidification | EVA | White | Pellet | |
PK-120SS | Speedy solidification | EVA | Yellow | Pellet | |
K-1183 | Heat resistance | EVA | White | Pellet |
High temperature lubricating oils and greases
About High temperature lubricating oils and greases
MORESCO HILUBE
Product No. | density g/cm3 |
Flash point ℃ | Appearance | merit & use | ISO viscosity grade | Consistency No. | Product Information |
---|---|---|---|---|---|---|---|
L-150 | 0.896 | 284 | Pale yellow | High temperature region of ~270℃.For food machinery(tunnel oven), textile machinery(heat setter) and biaxial stretching machine(film tenter). | 150 | リンク | |
L-320 | 0.896 | 276 | Pale yellow | High temperature region of ~271℃. For food machinery(tunnel oven), textile machinery(heat setter) and biaxial stretching machine(film tenter). | 320 | リンク | |
LE-150 | 0.917 | 272 | Pale yellow | High temperature region of ~270℃. For food machinery (Tunnel oven), textile machinery (heat setter), biaxial stretching machine (film tenter). | 150 | リンク | |
LE-320 | 0.918 | 268 | Pale yellow | High temperature region of ~271℃. For food machinery (Tunnel oven), textile machinery (heat setter), biaxial stretching machine (film tenter). | 320 | リンク | |
LS-150E | 0.974 | 256 | Yellow | For food machinery (tunnel oven), textile machinery (heat setter), drying construction material (oven and dryer). | 150 | - | |
LS-320E | 0.978 | 256 | Yellow | For food machinery (tunnel oven), textile machinery (heat setter), drying construction material (oven and dryer). | 320 | - | |
RX-150 | 0.89 | 280 | Pale yellow | High temperature region of ~270℃.For food machinery(tunnel oven), textile machinery(heat setter) and biaxial stretching machine(film tenter). | リンク | ||
R-150 | 0.980 | 264 | Pale yellow | For food machinery (tunnel oven), textile machinery (heat setter), drying construction material (oven and dryer). | リンク | ||
R-220 | 0.969 | 266 | Pale yellow | For food machinery (tunnel oven), textile machinery (heat setter), drying construction material (oven and dryer). | リンク |