Financial PerformanceConsolidated Balance Sheet
Assets
FY2017 | FY2018 | FY2019 | |
---|---|---|---|
Current assets | |||
Cash and deposits | 3,715 | 3,377 | 3,576 |
Notes and accounts receivable | 7,001 | 6,863 | 6,720 |
Goods and products | 2,384 | 2,597 | 2,714 |
Row materials and supplies | 1,796 | 2,069 | 2,065 |
Deferred tax asset | 176 | - | - |
Others | 197 | 319 | 383 |
Allowance for doubtful accounts | △25 | △22 | △23 |
Total current assets | 15,253 | 15,202 | 15,436 |
Fixed asset | |||
Tangible fixed assets | |||
Buildings and structures | 3,151 | 3,458 | 3,791 |
Machinery and transportation costs | 1,713 | 1,782 | 2,085 |
Land | 2,427 | 2,423 | 2,428 |
Leased asset | 81 | 87 | 66 |
Construction in progress | 73 | 819 | 34 |
Others | 582 | 663 | 631 |
Total tangible fixed assets | 8,027 | 9,231 | 9,034 |
Intangible fixed assets | |||
Goodwill | 729 | 602 | 474 |
Leased asset | 10 | 7 | 5 |
Others | 776 | 666 | 567 |
Total Intangible fixed assets | 1,514 | 1,275 | 1,046 |
Investments and other assets | |||
Investment securities | 421 | 274 | 268 |
Capital | 1,264 | 1,351 | 1,455 |
Deferred tax asset | 26 | 52 | 61 |
Net defined benefit asset | 512 | 572 | 575 |
Others | 239 | 299 | 254 |
Allowance for doubtful accounts | △0 | △0 | △0 |
Total investment and other assets | 2,462 | 2,548 | 2,613 |
Total fixed assets | 12,004 | 13,054 | 12,693 |
Total assets | 27,257 | 28,256 | 28,129 |
Liabilities
FY2017 | FY2018 | FY2019 | |
---|---|---|---|
Current liabilities | |||
Notes payable and accounts payable | 4,239 | 4,527 | 4,072 |
Short-term borrowings | 1,769 | 2,173 | 2,341 |
Lease obligations | 28 | 27 | 27 |
Income taxes payable | 179 | 276 | 161 |
Accrued bonuses | 466 | 455 | 440 |
Others | 1,112 | 1,645 | 1,022 |
Total current liabilities | 7,794 | 9,103 | 8,063 |
Fixed liabilities | |||
Long-term borrowings | 1,329 | 775 | 1,244 |
Lease obligations | 48 | 47 | 26 |
Long-term accounts payable | - | - | - |
Deferred tax liability | - | - | - |
Accrued retirement benefits | - | - | - |
Net defined benefit liability | 418 | 429 | 457 |
Others | 330 | 127 | 129 |
Total fixed liabilities | 2,124 | 1,378 | 1,856 |
Total liabilities | 9,918 | 10,480 | 9,919 |
Net Assets
FY2017 | FY2018 | FY2019 | |
---|---|---|---|
Equity capital | |||
Capital | 2,098 | 2,118 | 2,118 |
Capital surplus | 1,958 | 1,979 | 1,979 |
Earned surplus | 10,748 | 11,701 | 11,998 |
Treasury stock | △1 | △172 | △157 |
Total equity capital | 14,804 | 15,626 | 15,939 |
Accumulated other comprehensive income | |||
Other unrealized gains on securities | 104 | 32 | 15 |
Foreign currency translation adjustments | 423 | 33 | △10 |
Remeasurements of defined benefit plans | △2 | 13 | △13 |
Total accumulated other comprehensive income | 524 | 78 | △7 |
Minority interests | |||
Minority interests | 2,011 | 2,072 | 2,278 |
Total net assets | 17,339 | 17,775 | 18,209 |
Total liabilities and net assets | 27,257 | 28,256 | 28,129 |