Financial PerformanceConsolidated Balance Sheet
Assets
| 2024/02 | 2025/02 | 2026/02 | |
|---|---|---|---|
| Current assets | |||
| Cash and deposits | 5,636 | 5,508 | 6,914 |
| Notes receivable - trade | 194 | 113 | 45 |
| Electronically recorded monetary claims | 1,129 | 1,126 | 1,333 |
| Accounts receivable - trade | 6,618 | 6,892 | 7,284 |
| Merchandise and finished goods | 3,693 | 4,044 | 3,774 |
| Raw materials and supplies | 2,994 | 3,082 | 3,118 |
| Other | 750 | 511 | 672 |
| Allowance for doubtful accounts | △25 | △16 | △10 |
| Total current assets | 20,989 | 21,260 | 23,129 |
| Non-current assets | |||
| Property, plant and equipment | |||
| Buildings and structures | 9,077 | 9,690 | 9,809 |
| Accumulated depreciation | △4,072 | △4,507 | △4,865 |
| Buildings and structures, net | 5,005 | 5,183 | 4,944 |
| Machinery, equipment and vehicles | 11,881 | 12,264 | 12,512 |
| Accumulated depreciation | △9,568 | △10,124 | △10,646 |
| Machinery, equipment and vehicles, net | 2,313 | 2,141 | 1,866 |
| Land | 2,255 | 2,528 | 2,527 |
| Leased assets | 262 | 289 | 234 |
| Accumulated depreciation | △170 | △189 | △135 |
| Leased assets, net | 92 | 100 | 99 |
| Construction in progress | 33 | 27 | 59 |
| Other | 3,356 | 3,505 | 3,627 |
| Accumulated depreciation | △2,914 | △3,069 | △3,190 |
| Other, net | 442 | 436 | 437 |
| Total property, plant and equipment | 10,140 | 10,414 | 9,932 |
| Intangible assets | |||
| Goodwill | 543 | 543 | 488 |
| Leased assets | 35 | 26 | 17 |
| Other | 650 | 802 | 778 |
| Total intangible assets | 1,228 | 1,372 | 1,283 |
| Investments and other assets | |||
| Investment securities | 611 | 654 | 894 |
| Investments in capital | 1,940 | 2,280 | 2,561 |
| Deferred tax assets | 218 | 229 | 223 |
| Net defined benefit asset | 1,700 | 1,852 | 2,458 |
| Other | 228 | 238 | 204 |
| Allowance for doubtful accounts | △1 | △1 | △0 |
| Total investments and other assets | 4,695 | 5,251 | 6,338 |
| Total non-current assets | 16,063 | 17,037 | 17,553 |
| Total assets | 37,053 | 38,297 | 40,683 |
Liabilities
| 2024/02 | 2025/02 | 2026/02 | |
|---|---|---|---|
| Current liabilities | |||
| Notes and accounts payable - trade | 4,469 | 4,544 | 4,567 |
| Electronically recorded obligations | 439 | 456 | 514 |
| Contract liability | 77 | 48 | 157 |
| Short-term borrowings | 3,040 | 3,177 | 3,452 |
| Income taxes payable | 268 | 233 | 379 |
| Provision for bonuses | 500 | 537 | 547 |
| Provision for loss on liquidation of affiliates | - | - | 65 |
| Other | 1,066 | 1,367 | 1,532 |
| Total current liabilities | 9,860 | 10,362 | 11,213 |
| Non-current liabilities | |||
| Long-term borrowings | 3,065 | 1,940 | 1,108 |
| Net defined benefit liability | 543 | 548 | 524 |
| Other | 463 | 438 | 953 |
| Total non-current liabilities | 4,071 | 2,926 | 2,586 |
| Total liabilities | 13,931 | 13,288 | 13,799 |
Net Assets
| 2024/02 | 2025/02 | 2026/02 | |
|---|---|---|---|
| Shareholders' equity | |||
| Capital stock | 2,118 | 2,118 | 2,118 |
| Capital surplus | 1,971 | 1,972 | 1,978 |
| Retained earnings | 14,674 | 15,273 | 16,385 |
| Treasury shares | △561 | △649 | △641 |
| Total shareholders' equity | 18,202 | 18,714 | 19,841 |
| Accumulated other comprehensive income | |||
| Valuation difference on available-for-sale securities | 127 | 145 | 288 |
| Foreign currency translation adjustment | 1,200 | 2,210 | 2,409 |
| Remeasurements of defined benefit plans | 597 | 616 | 939 |
| Total accumulated other comprehensive income | 1,924 | 2,972 | 3,637 |
| Non-controlling interests | 2,996 | 3,324 | 3,406 |
| Total net assets | 23,122 | 25,009 | 26,883 |
| Total liabilities and net assets | 37,053 | 38,297 | 40,683 |







