Financial PerformanceConsolidated Statement of Income
| 2024/02 | 2025/02 | 2026/02 | |
|---|---|---|---|
| Net sales | 31,886 | 34,374 | 34,871 |
| Cost of sales | 22,902 | 24,414 | 23,914 |
| Gross profit | 8,984 | 9,960 | 10,957 |
| Selling, general and administrative expenses | 7,759 | 8,569 | 8,590 |
| Operating profit | 1,225 | 1,391 | 2,367 |
| Non-operating income | 714 | 547 | 452 |
| Non-operating cost | 113 | 117 | 115 |
| Ordinary profit | 1,826 | 1,821 | 2,704 |
| Extraordinary income | 285 | - | - |
| Extraordinary loss | 56 | 236 | 92 |
| Profit before income taxes | 2,055 | 1,585 | 2,612 |
| Income taxes - current | 534 | 452 | 645 |
| Income taxes - deferred | 72 | △41 | 232 |
| Total income taxes | 606 | 411 | 877 |
| Profit | 1,449 | 1,174 | 1,735 |
| Other comprehensive income | 816 | 1,246 | 728 |
| Comprehensive income | 2,265 | 2,419 | 2,463 |







