Stock Information
Situation of Stock
(As of Feb. 29, 2024)
Total number of authorized stocks | 20,000,000 |
---|---|
Total number of stocks outstanding | 9,696,500 |
Number of shareholders | 15,635 |
Major Shareholders (Top 10 Shareholders)
(As of Feb. 29, 2024)
Name of shareholders | Number of stocks (thousands) |
Investment ratio (%) |
---|---|---|
MATSUMURA OIL Co., Ltd. | 1,067 | 11.5 |
COSMO OIL LUBRICANTS CO., LTD. | 503 | 5.4 |
MORESCO Employee Stock Ownership Plan | 412 | 4.4 |
NIPPON SODA CO., LTD. | 365 | 3.9 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 351 | 3.8 |
STARLITE Co., Ltd. | 326 | 3.5 |
Mizuho Bank, Ltd. | 250 | 2.7 |
MUFG Bank, Ltd. | 250 | 2.7 |
Osaka Small and Medium Business Investment & Consultation Co., Ltd. | 209 | 2.2 |
Shima Trading Co., LTD. | 165 | 1.7 |
Note: The investment ratio is computed by excluding 463,720 shares of treasury stock.