Stock Information
Situation of Stock
(As of Feb. 28, 2025)
| Total number of authorized stocks | 20,000,000 |
|---|---|
| Total number of stocks outstanding | 9,696,500 |
| Number of shareholders | 15,872 |
Major Shareholders (Top 10 Shareholders)
(As of Feb. 28, 2025)
| Name of shareholders | Number of stocks (thousands) |
Investment ratio (%) |
|---|---|---|
| Matsumura Oil Co., Ltd. | 1,067 | 11.6 |
| COSMO OIL LUBRICANTS CO., LTD. | 503 | 5.4 |
| MORESCO Employee Stock Ownership Plan | 422 | 4.6 |
| Nippon Soda Co., Ltd. | 365 | 3.9 |
| STARLITE Co., Ltd. | 326 | 3.5 |
| Mizuho Bank, Ltd. | 250 | 2.7 |
| MUFG Bank, Ltd. | 250 | 2.7 |
| Osaka Small and Medium Business Investment & Consultation Co., Ltd. | 209 | 2.2 |
| Shima Trading Co., LTD. | 165 | 1.7 |
| KYODO YUSHI CO., LTD. | 164 | 1.7 |
Note: The investment ratio is computed by excluding 525,810 shares of treasury stock.







