Stock Information
Situation of Stock
(As of Feb. 28, 2026)
| Total number of authorized stocks | 20,000,000 |
|---|---|
| Total number of stocks outstanding | 9,696,500 |
| Number of shareholders | 15,733 |
Major Shareholders (Top 10 Shareholders)
(As of Feb. 28, 2026)
| Name of shareholders | Number of shares held (thousands) |
Shareholding ratio (%) |
|---|---|---|
| Matsumura Oil Co., Ltd. | 1,067 | 11.6 |
| COSMO OIL LUBRICANTS CO., LTD. | 503 | 5.5 |
| MORESCO Employee Stock Ownership Plan | 488 | 4.2 |
| Nippon Soda Co., Ltd. | 365 | 4.0 |
| STARLITE Co., Ltd. | 326 | 3.6 |
| Mizuho Bank, Ltd. | 250 | 2.7 |
| MUFG Bank, Ltd. | 250 | 2.7 |
| Osaka Small and Medium Business Investment & Consultation Co., Ltd. | 209 | 2.3 |
| Shima Trading Co., LTD. | 165 | 1.8 |
| KYODO YUSHI CO., LTD. | 164 | 1.8 |
Note: The shareholding ratio is calculated after excluding treasury shares (519,320 shares).







